Difference between revisions of "Tandem mass spectrometer"
Jump to navigation
Jump to search
m (moved Tandem Mass Spectrometer to Tandem mass spectrometer over redirect) |
(adding Orange Book template using AWB) |
||
Line 4: | Line 4: | ||
− | == | + | == Orange Book entry == |
− | + | {{orange| | |
An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the [[mass/charge ratio]]. The study of ions by means of two stages of [[Mass Analysis|mass analysis]] is termed mass spectrometry/mass spectrometry [[MS/MS]]. | An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the [[mass/charge ratio]]. The study of ions by means of two stages of [[Mass Analysis|mass analysis]] is termed mass spectrometry/mass spectrometry [[MS/MS]]. | ||
+ | }} | ||
== Related Terms == | == Related Terms == | ||
Line 14: | Line 15: | ||
*[[Tandem Mass Spectrometry]] | *[[Tandem Mass Spectrometry]] | ||
− | [[Category: | + | [[Category:M/z Separation]] |
[[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] | ||
+ | [[Category:Orange book term]] | ||
+ | {{DEFAULTSORT:Tandem Mass Spectrometer}} |
Revision as of 17:13, 12 July 2009
Obsolete Template
Orange Book entry
Orange Book
ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979. |
Tandem mass spectrometer |
---|
An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the mass/charge ratio. The study of ions by means of two stages of mass analysis is termed mass spectrometry/mass spectrometry MS/MS. |
IUPAC 1997 Orange Book Chapter 12 |
Index of Orange Book Terms |